Sidney Market Report
$1,076,721
AVERAGE PRICE OF 86 HOMES$1,868,121
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$1,096,380
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$922,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$861,266
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,076,721 |
Avg Bedrooms | 2.01 beds |
Avg Bathrooms | 1.78 baths |
Average Price by Bedrooms
1 bedroom | $520,614 |
2 bedrooms | $958,356 |
3 bedrooms | $1,480,200 |
4 bedrooms | $1,341,380 |
5 bedrooms | $1,250,000 |
Sidney Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 84 | 85 | 98 | 94 | 94 |
Average Price | $1,061,354 | $1,109,388 | $1,068,738 | $1,086,460 | $1,117,364 |
Avg Price Change | -4.53% | +3.80% | -1.66% | -2.84% | -2.94% |
Median Price | $878,662 | $883,507 | $899,289 | $921,856 | $945,903 |
Med Price Change | -0.55% | -1.79% | -2.51% | -2.61% | +1.05% |
Avg Bedrooms | 2.11 beds | 2 beds | 2.08 beds | 2.2 beds | 2.31 beds |
Avg Bathrooms | 1.82 baths | 1.8 baths | 1.92 baths | 2.04 baths | 2.06 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 86 | $1,076,721 | 51 days |
Multi-Million Dollar Homes | 28 | $1,868,121 | 55 days |
Newly Built Homes | 25 | $1,096,380 | 69 days |
Homes with a Pool | 2 | $922,500 | 22 days |
Reduced Price Homes | 3 | $861,266 | 26 days |