Langford Market Report
$1,132,094
AVERAGE PRICE OF 446 HOMES$1,902,944
AVERAGE PRICE OF 168 MULTI-MILLION DOLLAR HOMES$951,651
AVERAGE PRICE OF 187 NEWLY BUILT HOMES$1,883,579
AVERAGE PRICE OF 10 HOMES WITH A POOL$1,224,178
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $1,132,094 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $484,043 |
2 bedrooms | $649,713 |
3 bedrooms | $981,078 |
4 bedrooms | $1,297,746 |
5 bedrooms | $1,514,798 |
Langford Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 497 | 539 | 520 | 518 | 529 |
Average Price | $1,086,395 | $1,071,480 | $1,101,459 | $1,121,711 | $1,141,257 |
Avg Price Change | +1.39% | -2.80% | -1.84% | -1.74% | +6.67% |
Median Price | $837,513 | $829,209 | $876,523 | $871,108 | $874,746 |
Med Price Change | +1.00% | -5.71% | +0.62% | -0.42% | +6.64% |
Avg Bedrooms | 2.68 beds | 2.77 beds | 2.75 beds | 2.69 beds | 2.7 beds |
Avg Bathrooms | 2.34 baths | 2.39 baths | 2.34 baths | 2.3 baths | 2.31 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 446 | $1,132,094 | 89 days |
Multi-Million Dollar Homes | 168 | $1,902,944 | 99 days |
Newly Built Homes | 187 | $951,651 | 86 days |
Homes with a Pool | 10 | $1,883,579 | 74 days |
Reduced Price Homes | 9 | $1,224,178 | 65 days |