Esquimalt Market Report
$1,240,033
AVERAGE PRICE OF 60 HOMES$2,585,917
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$777,795
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$622,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,240,033 |
Avg Bedrooms | 1.88 beds |
Avg Bathrooms | 1.58 baths |
Average Price by Bedrooms
1 bedroom | $519,023 |
2 bedrooms | $802,582 |
3 bedrooms | $1,067,891 |
4 bedrooms | $1,144,475 |
5 bedrooms | $1,399,966 |
Esquimalt Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 67 | 79 | 72 | 73 | 81 |
Average Price | $1,297,893 | $1,356,548 | $1,396,322 | $1,398,957 | $1,382,666 |
Avg Price Change | -4.52% | -2.93% | -0.19% | +1.18% | -2.06% |
Median Price | $805,670 | $854,466 | $815,253 | $756,237 | $775,278 |
Med Price Change | -6.06% | +4.81% | +7.80% | -2.52% | -8.89% |
Avg Bedrooms | 1.91 beds | 2.08 beds | 2.02 beds | 2.15 beds | 2.28 beds |
Avg Bathrooms | 1.6 baths | 1.7 baths | 1.68 baths | 1.68 baths | 1.74 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 60 | $1,240,033 | 77 days |
Multi-Million Dollar Homes | 18 | $2,585,917 | 69 days |
Newly Built Homes | 20 | $777,795 | 100 days |
Reduced Price Homes | 2 | $622,000 | 85 days |