Colwood Market Report
$1,140,114
AVERAGE PRICE OF 122 HOMES$1,491,456
AVERAGE PRICE OF 64 MULTI-MILLION DOLLAR HOMES$977,425
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$1,125,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,140,114 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
1 bedroom | $507,400 |
2 bedrooms | $785,881 |
3 bedrooms | $1,036,527 |
4 bedrooms | $1,362,599 |
5 bedrooms | $1,481,685 |
Colwood Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 113 | 117 | 133 | 149 | 147 |
Average Price | $1,133,695 | $1,161,951 | $1,119,397 | $1,070,525 | $1,047,307 |
Avg Price Change | -2.49% | +3.80% | +4.57% | +2.22% | -1.20% |
Median Price | $994,608 | $1,008,647 | $1,002,311 | $1,002,008 | $952,436 |
Med Price Change | -1.41% | +0.63% | +0.03% | +5.20% | -2.99% |
Avg Bedrooms | 2.99 beds | 2.95 beds | 3.02 beds | 3.04 beds | 2.97 beds |
Avg Bathrooms | 2.66 baths | 2.67 baths | 2.69 baths | 2.72 baths | 2.68 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 122 | $1,140,114 | 110 days |
Multi-Million Dollar Homes | 64 | $1,491,456 | 47 days |
Newly Built Homes | 50 | $977,425 | 197 days |
Reduced Price Homes | 1 | $1,125,000 | 37 days |